HOME     SUBSCRIBERS     TRADE     PRODUCTS & SERVICES    
About Sharenet
Free Major Moves: 29/07/2010 16:59:00
Refresh Now


MAJOR MOVES UPShow All
SharenameSaleMove% Move
1INDEQTY 115 20   21.05 % 
2HUGE 140 20   16.67 % 
3SEPHAKU 300 25   9.09 % 
4FIURANIUM 700 50   7.69 % 
5SIMMERS 102 6   6.25 % 
6MIXTEL 138 8   6.15 % 
7BELL 950 50   5.56 % 
8EMIRA 1400 65   4.87 % 
9LITHA 118 5   4.42 % 
10ALTRON 2550 81   3.28 % 
11CIPLAMED 568 18   3.27 % 
12AMECOR 158 5   3.27 % 
13CAPITEC 12899 399   3.19 % 
14GOLDONE 179 5   2.87 % 
15ABE 190 5   2.70 % 
16NEPI 3050 80   2.69 % 
17INVLTD 6078 149   2.51 % 
18LEWIS 6300 148   2.41 % 
19ASTRAL 11558 267   2.36 % 
201TIME 132 3   2.33 % 
MAJOR MOVES DOWNShow All
SharenameSaleMove% Move
1CBH 230 -45   -16.36 % 
2CROOKES 3607 -443   -10.94 % 
3AVUSA 2000 -150   -6.98 % 
4S-OCEAN 185 -13   -6.57 % 
5TRNSHEX 396 -24   -5.71 % 
6MEDCLIN-N 250 -15   -5.66 % 
7SOVFOOD 550 -25   -4.35 % 
8COAL 1210 -49   -3.89 % 
9ELLIES 157 -6   -3.68 % 
10HOWDEN 1080 -40   -3.57 % 
11BLUETEL 440 -15   -3.30 % 
12DRDGOLD 300 -8   -2.60 % 
13EASTPLATS 735 -16   -2.13 % 
14GRANPRADE 230 -5   -2.13 % 
15RAINBOW 1552 -32   -2.02 % 
16ERBACON 147 -3   -2.00 % 
17COMAIR 196 -4   -2.00 % 
18AVENG 3630 -70   -1.89 % 
19BATS 25230 -480   -1.87 % 
20CAPCO 1271 -24   -1.85 % 


TOP VOLUMEShow All
SharenameSaleVolumeMove% Move
1FIRSTRAND 2040  9891598 5 0.25 % 
2OLDMUTUAL 1417  6684296 19 1.36 % 
3REDEFINE 765  6433154 3 0.39 % 
4REINET 1160  5457100 0  
5ANGLO 29498  5138210 321 1.10 % 
6STANBANK 11489  5116989 48 0.42 % 
7SAPPI 3494  5097816 -47 -1.33 % 
8MEDCLIN-N 250  4595334 -15 -5.66 % 
9RICHEMONT 2879  4467381 -5 -0.17 % 
10VODACOM 6243  4182266 43 0.69 % 
11ZEDER 195  4138185 2 1.04 % 
12MTN 11550  3425753 0  
13AVENG 3630  3213734 -70 -1.89 % 
14BILLITON 22900  2976141 10 0.04 % 
15CAPSHOP 3995  2847653 20 0.50 % 
16CLICKS 3650  2573114 60 1.67 % 
17ABIL 3376  2473824 2 0.06 % 
18GFIELDS 9630  2238935 0  
19HARMONY 7214  2142236 24 0.33 % 
20ARCMITTAL 8677  2132595 47 0.54 % 
TOP VALUEShow All
SharenameSaleValueMove% Move
1ANGLO 29498   1502483048 321 1.10 % 
2BILLITON 22900   681021910 10 0.04 % 
3STANBANK 11489   586856034 48 0.42 % 
4NASPERSN 31450   475407264 305 0.98 % 
5MTN 11550   397579882 0  
6ANGGOLD 29036   316278977 -126 -0.43 % 
7SABMILLER 22135   309246244 185 0.84 % 
8VODACOM 6243   259571522 43 0.69 % 
9ABSA 13885   225844039 107 0.78 % 
10ANGLOPLAT 70925   224862988 -175 -0.25 % 
11IMPLATS 19720   223158440 120 0.61 % 
12GFIELDS 9630   214860687 0  
13SASOL 29372   210952267 522 1.81 % 
14FIRSTRAND 2040   202218077 5 0.25 % 
15LONMIN 18162   194017585 162 0.90 % 
16ARCMITTAL 8677   185616460 47 0.54 % 
17SAPPI 3494   181587526 -47 -1.33 % 
18BATS 25230   171470845 -480 -1.87 % 
19HARMONY 7214   153565050 24 0.33 % 
20RICHEMONT 2879   128514887 -5 -0.17 % 

Shares less than R1 and warrants are not displayed on this major moves page.
Subscribers have the option of including them or not.


Subscribe and you can also receive Most Active, Most Overactive Volume, Volatility, Top 40 New Highs and Top 40 New Lows.


Send e-mail to for any enquiries or see Contact Details for phone numbers
Home   •   Terms & conditions   •   PAIA   •   Privacy Policy   •   Security Notice   •   Contact Details
Market Statistics are calculated by Sharenet and are therefore not the official JSE Market Statistics. The calculation/derivation may include underlying JSE data.
© 2010 SHARENET (PTY) Ltd, Cape Town, South Africa
Best in 800x600 with IE6 or Mozilla Firefox