HOME     SUBSCRIBERS     TRADE     PRODUCTS & SERVICES    
About Sharenet
Free Major Moves: 06/02/2012 19:18:15
Refresh Now


MAJOR MOVES UPShow All
SharenameSaleMove% Move
1IQUAD 297 56   23.24 % 
2FIURANIUM 180 20   12.50 % 
3GOLIATH 450 50   12.50 % 
4ADAPTIT 115 11   10.58 % 
5BEE-SASOL 29501 2401   8.86 % 
6ESORFRANK 141 9   6.82 % 
7CURRO 1200 70   6.19 % 
8NICTUS 380 20   5.56 % 
9CARGO 1000 49   5.15 % 
10AVUSA 2100 98   4.90 % 
11VERIMARK 120 5   4.35 % 
12ROLFES 315 12   3.96 % 
13ANOORAQ 470 17   3.75 % 
14PETMIN 307 11   3.72 % 
15HARMONY 9650 340   3.65 % 
16ONELOGIX 183 6   3.39 % 
17SASFIN 3100 100   3.33 % 
18OCTODEC 1594 51   3.31 % 
19COMAIR 160 5   3.23 % 
20DIGICOR 300 9   3.09 % 
MAJOR MOVES DOWNShow All
SharenameSaleMove% Move
1DORBYL 135 -14   -9.40 % 
2GBGOLD 830 -80   -8.79 % 
3OANDO 129 -12   -8.51 % 
4CALGRO 380 -21   -5.24 % 
5TELEMASTR 146 -7   -4.58 % 
6CADIZ 240 -10   -4.00 % 
7NASPERSN 38331 -1466   -3.68 % 
8AFRO-C 270 -10   -3.57 % 
9S-OCEAN 160 -5   -3.03 % 
10MTN 13195 -404   -2.97 % 
11URONE 2035 -62   -2.96 % 
12ALTRON 2379 -70   -2.86 % 
13DRDGOLD 510 -15   -2.86 % 
14DATATEC 4350 -120   -2.68 % 
15ARCMITTAL 6760 -177   -2.55 % 
16MIXTEL 155 -4   -2.52 % 
17ADVTECH 624 -16   -2.50 % 
18ARM 19300 -480   -2.43 % 
19INVLTD 4815 -115   -2.33 % 
20CAT 1500 -35   -2.28 % 


TOP VOLUMEShow All
SharenameSaleVolumeMove% Move
1OLDMUTUAL 1852  12324769 -25 -1.33 % 
2MTN 13195  10876023 -404 -2.97 % 
3FIRSTRAND 2275  10464670 -45 -1.94 % 
4RICHEMONT 4547  7080711 -27 -0.59 % 
5GROWPNT 2031  5842579 -4 -0.20 % 
6ABIL 3810  5231983 16 0.42 % 
7REDEFINE 785  4960337 4 0.51 % 
8MMI-HLDGS 1890  4580519 -5 -0.26 % 
9ANGLO 34476  4475501 -108 -0.31 % 
10GFIELDS 12700  4365520 181 1.45 % 
11LIFEHC 2174  4339767 15 0.69 % 
12SA-CORP 358  3511009 -1 -0.28 % 
13SANLAM 3073  3459711 -43 -1.38 % 
14TFG 11160  2883104 -20 -0.18 % 
15STEINHOFF 2590  2743211 -22 -0.84 % 
16SAPPI 2624  2602893 24 0.92 % 
17BILLITON 26425  2497519 25 0.09 % 
18STANBANK 10802  2397532 -148 -1.35 % 
19PAN-AF 209  2371849 -1 -0.48 % 
20HARMONY 9650  2187234 340 3.65 % 
TOP VALUEShow All
SharenameSaleValueMove% Move
1MTN 13195   4070606643 -404 -2.97 % 
2ANGLO 34476   1545868643 -108 -0.31 % 
3SASOL 39666   732250316 -213 -0.53 % 
4NASPERSN 38331   670306693 -1466 -3.68 % 
5BILLITON 26425   660192549 25 0.09 % 
6SABMILLER 29787   565300404 -262 -0.87 % 
7GFIELDS 12700   557162251 181 1.45 % 
8BATS 36759   451969913 328 0.90 % 
9IMPLATS 16770   325332724 -27 -0.16 % 
10RICHEMONT 4547   322114099 -27 -0.59 % 
11TFG 11160   321650901 -20 -0.18 % 
12ANGGOLD 35104   314007763 154 0.44 % 
13EXXARO 20673   263809543 357 1.76 % 
14STANBANK 10802   259649734 -148 -1.35 % 
15FIRSTRAND 2275   239564614 -45 -1.94 % 
16ABSA 14790   233302331 -160 -1.07 % 
17OLDMUTUAL 1852   229737021 -25 -1.33 % 
18VODACOM 10070   220677797 -150 -1.47 % 
19HARMONY 9650   211260251 340 3.65 % 
20KUMBAIO 54974   207128017 -26 -0.05 % 

Shares less than R1 and warrants are not displayed on this major moves page.
Subscribers have the option of including them or not.


Most Active, Most Overactive Volume, Volatility, Top 40 New Highs and Top 40 New Lows.


Send e-mail to for any enquiries or see Contact Details for phone numbers
Home   •   Terms & conditions   •   PAIA   •   Privacy Policy   •   Security Notice   •   Contact Details
Market Statistics are calculated by Sharenet and are therefore not the official JSE Market Statistics. The calculation/derivation may include underlying JSE data.
© 2012 SHARENET (PTY) Ltd, Cape Town, South Africa
Best in 800x600 with IE6 or Mozilla Firefox