HOME     SUBSCRIBERS     TRADE     PRODUCTS & SERVICES    
About Sharenet
Free Major Moves: 21/09/2012 11:34:56
Refresh Now


MAJOR MOVES UPShow All
SharenameSaleMove% Move
1SANTOVA 104 18   20.93 % 
2NUWORLD 1997 262   15.10 % 
3CALGRO 500 50   11.11 % 
4NEW CPA 120 10   9.09 % 
5AMA 290 20   7.41 % 
6DAWN 680 40   6.25 % 
7CMH 1100 50   4.76 % 
8MEDCLIN-N 1350 50   3.85 % 
9GOLIATH 370 10   2.78 % 
10SASFIN 3099 67   2.21 % 
11JDGROUP 4667 97   2.12 % 
12BASREAD 888 18   2.07 % 
13ASPEN 14160 256   1.84 % 
14HOWDEN 2800 50   1.82 % 
15TRUSTCO 112 2   1.82 % 
16ASCEN A 407 7   1.75 % 
17CBH 355 5   1.43 % 
18KEATON 220 3   1.38 % 
19SPAR 12990 175   1.37 % 
20ALTECH 3950 50   1.28 % 
MAJOR MOVES DOWNShow All
SharenameSaleMove% Move
1FIUUNIT 100 -55   -35.48 % 
2NICTUS 265 -76   -22.29 % 
3PALAMIN 7960 -540   -6.35 % 
4TELKOM 1833 -104   -5.37 % 
5GRANPRADE 296 -16   -5.13 % 
6WITSGOLD 2000 -100   -4.76 % 
7PHUMELELA 770 -30   -3.75 % 
8COAL 219 -8   -3.52 % 
9SA-CORP 362 -13   -3.47 % 
10CONDUIT 115 -4   -3.36 % 
11HOSP-B 290 -10   -3.33 % 
12ARM 16800 -550   -3.17 % 
13ARROW-B 582 -18   -3.00 % 
14TRNSHEX 310 -9   -2.82 % 
15SENTULA 180 -4   -2.17 % 
16MIXTEL 225 -5   -2.17 % 
17AQUARIUS 599 -13   -2.12 % 
18MPACT 1856 -39   -2.06 % 
19IMPERIAL 19130 -356   -1.83 % 
20TONGAAT 13706 -244   -1.75 % 


TOP VOLUMEShow All
SharenameSaleVolumeMove% Move
1RICHEMONT 5345  3066554 -17 -0.32 % 
2STEINHOFF 2658  2620585 33 1.26 % 
3OLDMUTUAL 2342  2548842 1 0.04 % 
4FIRSTRAND 2710  1889649 5 0.18 % 
5TELKOM 1833  1729533 -104 -5.37 % 
6ASTRAPAK 650  1668088 0  
7FIUUNIT 100  1315455 -55 -35.48 % 
8CLICKS 5596  1183225 6 0.11 % 
9BILLITON 26587  927008 105 0.40 % 
10ABIL 3350  893092 0  
11VILLAGE 133  804325 -1 -0.75 % 
12SABMILLER 36400  797297 -362 -0.98 % 
13CIPLAMED 658  796849 -4 -0.60 % 
14BCX 497  795378 -7 -1.39 % 
15GFIELDS 10860  780313 -164 -1.49 % 
16LIB-HOLD 9876  773822 -74 -0.74 % 
17MMIHLDGS 2070  771998 -2 -0.10 % 
18MTN 16151  739063 57 0.35 % 
19STANBANK 10491  713621 66 0.63 % 
20SA-CORP 362  638194 -13 -3.47 % 
TOP VALUEShow All
SharenameSaleValueMove% Move
1SABMILLER 36400   290894719 -362 -0.98 % 
2BILLITON 26587   246762150 105 0.40 % 
3SASOL 37481   173300842 -19 -0.05 % 
4RICHEMONT 5345   163879754 -17 -0.32 % 
5ANGLO 26260   153133965 -39 -0.15 % 
6NASPERSN 50710   147629924 342 0.68 % 
7MTN 16151   119271466 57 0.35 % 
8ANGGOLD 30100   113699600 100 0.33 % 
9ARM 16800   99401964 -550 -3.17 % 
10GFIELDS 10860   84762140 -164 -1.49 % 
11LIB-HOLD 9876   77040836 -74 -0.74 % 
12STANBANK 10491   74734131 66 0.63 % 
13STEINHOFF 2658   69107378 33 1.26 % 
14CLICKS 5596   66208247 6 0.11 % 
15EXXARO 16959   61168223 -141 -0.82 % 
16ABSA 13563   60935856 72 0.53 % 
17OLDMUTUAL 2342   59804049 1 0.04 % 
18NEDCOR 17889   51797503 170 0.96 % 
19FIRSTRAND 2710   51034113 5 0.18 % 
20IMPLATS 14350   47277169 109 0.77 % 

Shares less than R1 and warrants are not displayed on this major moves page.
Subscribers have the option of including them or not.


Most Active, Most Overactive Volume, Volatility, Top 40 New Highs and Top 40 New Lows.


Send e-mail to for any enquiries or see Contact Details for phone numbers
Home   •   Terms & conditions   •   PAIA   •   Privacy Policy   •   Security Notice   •   Contact Details
Market Statistics are calculated by Sharenet and are therefore not the official JSE Market Statistics. The calculation/derivation may include underlying JSE data.
© 2012 SHARENET (PTY) Ltd, Cape Town, South Africa
Best in 800x600 with IE6 or Mozilla Firefox